INVESTOR RELATIONS

Stock Quote

Detailed Quote Historical Chart Historical Data
   
From:  Select  date  To:  Select date 
Date Close High Low Volume
Jun 18, 2013 0.1950 0.2000 0.1920 189,360
Jun 17, 2013 0.2000 0.2120 0.1951 436,047
Jun 14, 2013 0.2010 0.2650 0.1970 742,259
Jun 13, 2013 0.1970 0.2000 0.1902 433,078
Jun 12, 2013 0.1997 0.2000 0.1900 537,910
Jun 11, 2013 0.2000 0.2180 0.1900 1,311,846
Jun 10, 2013 0.2120 0.2349 0.2100 1,330,464
Jun 07, 2013 0.2350 0.2500 0.2201 781,176
Jun 06, 2013 0.2500 0.2639 0.2500 554,985
Jun 05, 2013 0.2585 0.2601 0.2530 218,283
Jun 04, 2013 0.2605 0.2719 0.2605 77,889
Jun 03, 2013 0.2726 0.2775 0.2700 301,541
May 31, 2013 0.2775 0.2775 0.2611 190,950
May 30, 2013 0.2739 0.2739 0.2650 221,542
May 29, 2013 0.2720 0.2750 0.2526 528,608
May 28, 2013 0.2600 0.2660 0.2540 557,954
May 24, 2013 0.2611 0.2690 0.2602 161,897
May 23, 2013 0.2690 0.2690 0.2550 114,349
May 22, 2013 0.2600 0.2650 0.2520 167,469
May 21, 2013 0.2600 0.2640 0.2531 185,758
May 20, 2013 0.2600 0.2615 0.2510 355,550
 

Quote data provided by: Quotemedia.com    Charts provided by: b2i Technologies Inc.
[ Privacy ]